AFC
# | AFC North | WLT < /th> | Div |
---|---|---|---|
2 | Steelers | 11-5 | 5-1 |
9 | Ravens | 8-8 | 4-2 |
11 | Bengals | 7-9 | 2-4 |
16 | Browns | 2-14 | 1-5 |
# | AFC South | WLT < /th> | Div |
---|---|---|---|
4 | Texans | 10-6 | 5-1 |
6 | Titans | 10-6 | 4-2 |
7 | Jaguars | 10-6 | 3-3 |
15 | Colts | 2-14 | 0-6 |
# | AFC East | WLT < /th> | Div |
---|---|---|---|
1 | Patriots | 13-3 | 6-0 |
10 | Bills | 7-9 | 2-4 |
13 | Jets | 4-12 | 2-4 |
14 | Dolphins | 3-13 | 2-4 |
# | AFC West | WLT < /th> | Div |
---|---|---|---|
3 | Raiders | 11-5 | 5-1 |
5 | Chargers | 11-5 | 4-2 |
8 | Broncos | 8-8 | 2-4 |
12 | Chiefs | 6-10 | 1-5 |
NFC
# | NFC North | WLT | Div |
---|---|---|---|
1 | Vikings | 13-3 | 6-0 |
5 | Packers | 12-4 | 3-3 |
12 | Lions | 7-9 | 2-4 |
15 | Bears | 3-13 | 1-5 |
# | NFC South | WLT | Div |
---|---|---|---|
4 | Falcons | 10-6 | 5-1 |
8 | Panthers | 9-7 | 3-3 |
10 | Saints | 8-8 | 2-4 |
13 | Buccaneers | 5-11 | 2-4 |
# | NFC East | WLT | Div |
---|---|---|---|
3 | Eagles | 12-4 | 4-2 |
6 | Cowboys | 11-5 | 4-2 |
11 | Redskins | 8-8 | 3-3 |
14 | Giants | 4-12 | 1-5 |
# | NFC West | WLT | Div |
---|---|---|---|
2 | Rams | 12-4 | 3-3 |
7 | 49ers | 9-7 | 4-2 |
9 | Seahawks | 8-8 | 4-2 |
16 | Cardinals | 2-14 | 1-5 |